Total Gensini Score
Severity Score | Multiplying Factor | Lesion Total | |
---|---|---|---|
RCA Proximal | 1 | ||
RCA Mid | 1 | ||
RCA Distal | 1 | ||
PDA | 1 | ||
PLB | 0.5 | ||
Left Main | 5 | ||
LAD Proximal | 2.5 | ||
LAD Mid | 1.5 | ||
LAD Apical | 1 | ||
1st Diagonal | 1 | ||
2nd Diagonal | 0.5 | ||
LCx Proximal | |||
LCx Mid | |||
LCx Distal | |||
Obtuse Marginal | 1 | ||
Total Gensini Score |